Total Students
876
Across all classes
Fees Collected
₦12.4M
2nd Term 2024/2025
Outstanding Fees
₦5.7M
101 students unpaid
Avg Attendance
91%
This term
FEE COLLECTION PROGRESS — 2ND TERM
Collected: ₦12,410,000
Target: ₦18,100,000
69% collected · 101 students yet to pay
QUICK ACTIONS
RECENT PAYMENT ACTIVITY
| Student | Class | Amount | Payment Ref | Time | Status |
| Chisom Adeyemi | SS 2B | ₦52,000 | PAY-992841 | Today, 9:14am | Paid |
| Tunde Ogundimu | JSS 1A | ₦47,000 | PAY-992720 | Today, 8:52am | Paid |
| Ngozi Eze | SS 3A | ₦25,000 | PAY-992601 | Yesterday, 4:30pm | Part |
| Emeka Okafor | JSS 2A | ₦45,000 | — | — | Unpaid |
| Fatima Abdullahi | SS 1C | ₦52,000 | PAY-991844 | Yesterday, 2:10pm | Paid |
| Adm. No | Student Name | Class | Gender | Parent Contact | Fee Status | Position |
Fee Collection — 2nd Term 2024/2025
Total Collected
₦12,410,000
775 students fully paid
Partial Payment
₦2,125,000
34 students part-paid
Outstanding
₦5,695,000
67 students unpaid
DETAILED FEE STATUS — ALL STUDENTS
| Student | Class | Fee Amount | Amount Paid | Balance | Status | Last Payment |
| Adaeze Okafor | JSS 2A | ₦47,000 | ₦47,000 | ₦0 | Paid | 15 Jan 2025 |
| Babatunde Ojo | SS 2B | ₦52,000 | ₦52,000 | ₦0 | Paid | 12 Jan 2025 |
| Chisom Nwosu | JSS 3A | ₦47,000 | ₦25,000 | ₦22,000 | Partial | 20 Jan 2025 |
| Emeka Okafor | JSS 2A | ₦47,000 | ₦2,000 | ₦45,000 | Unpaid | — |
| Fatima Abdullahi | SS 1C | ₦52,000 | ₦52,000 | ₦0 | Paid | 8 Jan 2025 |
| Grace Ekwueme | JSS 1B | ₦47,000 | ₦0 | ₦47,000 | Unpaid | — |
| Hassan Musa | SS 3A | ₦52,000 | ₦52,000 | ₦0 | Paid | 3 Jan 2025 |
| Ifeoma Eze | SS 2A | ₦52,000 | ₦30,000 | ₦22,000 | Partial | 18 Jan 2025 |
| Kelechi Nnadi | JSS 3B | ₦47,000 | ₦47,000 | ₦0 | Paid | 10 Jan 2025 |
| Laide Adegoke | SS 1A | ₦52,000 | ₦0 | ₦52,000 | Unpaid | — |
Class Results — JSS 2A · 1st Term 2024/2025
FULL CLASS PERFORMANCE
| Pos. | Student Name | Maths | English | Basic Sci. | Social St. | Yoruba | Total | Avg | Grade |
| 1st | Aisha Mohammed | 88 | 82 | 85 | 79 | 90 | 424 | 84.8% | A |
| 2nd | Babatunde Ojo | 85 | 78 | 82 | 76 | 86 | 407 | 81.4% | A |
| 3rd | Chidinma Obi | 80 | 75 | 78 | 72 | 84 | 389 | 77.8% | A |
| 4th | Emeka Okafor | 80 | 72 | 76 | 66 | 84 | 378 | 75.6% | A |
| 5th | Damilola Adeyemi | 74 | 70 | 72 | 68 | 76 | 360 | 72.0% | B |
| 6th | Emmanuel Nwosu | 70 | 68 | 70 | 65 | 72 | 345 | 69.0% | B |
| 7th | Fatima Umar | 66 | 64 | 68 | 60 | 70 | 328 | 65.6% | C |
| 8th | Grace Eze | 62 | 60 | 64 | 58 | 66 | 310 | 62.0% | C |
Notice Board Management
PUBLISHED NOTICES
2nd Term Examination Timetable
Exams begin Monday 10th March. All fees must be cleared.
Posted 22 Feb 2025 · Urgent
Parent-Teacher Meeting
Saturday 15th March, 10am – 1pm. Attendance compulsory.
Posted 19 Feb 2025 · Important
Inter-House Sports Day
Friday 28th March 2025. Come in house colours.
Posted 15 Feb 2025 · Normal